added some page breaks

This commit is contained in:
ti_mo
2026-06-12 16:22:10 +02:00
parent 8bda14d0ab
commit e71cd0e5d2
2 changed files with 33 additions and 27 deletions
+33 -27
View File
@@ -11,32 +11,34 @@ by Timo Niemann
> This report will be a bit more 'well defined'
## Reproducibility
| Reproducibility factor | Task 1 value | Task 2 value | Task 3 value | Task 4.1 value | Task 4.2 value |
|:---|:---:|:---:|:---:|:---:|:---:|
| MATLAB Version | 26.1.0.3251617 (R2026a) Update 2 | - | - | - | - |
| 5G Toolbox Version | 26.1 | - | - | - | - |
| WLAN Toolbox Version | 26.1 | - | - | - | - |
| Communications Toolbox Version | 26.1 | - | - | - | - |
| Parallel Computing Toolbox Version | 26.1 | - | - | - | - |
| Random stream | mt19937ar with seed | - | - | - | - |
| Random seed | 666 | - | - | - | - |
| SNR vector | $0:1:40\,dB$ | - | - | - | - |
| Packet budget | 1024 packets per SNR point | - | - | - | - |
| maxNumErrors | 50 | - | - | - | - |
| NTN profile | NTN-TDL-C | - | - | - | - |
| Carrier frequency | 2.4 GHz | - | Task 3.2: [1 2.4 5 5.8 6 12 24 60] GHz | - | - |
| LEO altitude | 600 km | - | - | - | - |
| Elevation sequence | 10° to 90° to 10° over the packet sequence | - | - | - | - |
| Mean elevation angle | 50° | - | - | - | - |
| Mean slant range | 906.32 km | - | - | - | - |
| Mean satellite Doppler shift | 32.73 kHz | - | changes with carrier frequency | - | - |
| Normalized CFO | 0.419 | - | changes with carrier frequency | - | - |
| Channel bandwidth | 20 MHz | - | - | - | [20 40 80 160 320] MHz |
| MCS | 2 | - | - | [0 2 4 8 10 12 13] | 3 |
| APEP length | 1000 B | [250 1000 4000 8000 12000] B | Task 3.1: [250 1000 4000 8000 12000] B; Task 3.2: 8000 B | - | - |
| TX/RX antennas | 1-by-1 SISO | - | - | - | - |
| Pilot tracking | disabled | - | enabled | - | - |
| Parallelization | parfor over SNR points | - | - | - | - |
> '-' means use the last non '-' left value
| Reproducibility factor | Task 1 value | Task 2 value | Task 3 value | Task 4.1 value | Task 4.2 value | Task 5.1 value | Task 5.2 value |
|:---|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| MATLAB Version | 26.1.0.3251617 (R2026a) Update 2 | - | - | - | - | - | - |
| 5G Toolbox Version | 26.1 | - | - | - | - | - | - |
| WLAN Toolbox Version | 26.1 | - | - | - | - | - | - |
| Communications Toolbox Version | 26.1 | - | - | - | - | - | - |
| Parallel Computing Toolbox Version | 26.1 | - | - | - | - | - | - |
| Random stream | mt19937ar with seed | - | - | - | - | - | - |
| Random seed | 666 | - | - | - | - | - | - |
| SNR vector | $0:1:40\,dB$ | - | - | - | - | - | $30\,dB$ |
| Packet budget | 1024 packets per SNR point | - | - | - | - | - | 1 representative packet per profile |
| maxNumErrors | 50 | - | - | - | - | - | 1 |
| NTN profile | NTN-TDL-C | - | - | - | - | NTN-TDL-A to NTN-TDL-D | - |
| Carrier frequency | 2.4 GHz | - | Task 3.2: [1 2.4 5 5.8 6 12 24 60] GHz | - | - | 2.4 GHz | - |
| LEO altitude | 600 km | - | - | - | - | - | - |
| Elevation sequence | 10° to 90° to 10° over the packet sequence | - | - | - | - | - | first packet of the sequence, 10° |
| Mean elevation angle | 50° | - | - | - | - | - | not averaged, 10° representative packet |
| Mean slant range | 906.32 km | - | - | - | - | - | not averaged, 10° representative packet |
| Mean satellite Doppler shift | 32.73 kHz | - | changes with carrier frequency | - | - | 32.73 kHz | not averaged, 10° representative packet |
| Normalized CFO | 0.419 | - | changes with carrier frequency | - | - | 0.419 | not averaged, 10° representative packet |
| Channel bandwidth | 20 MHz | - | - | - | [20 40 80 160 320] MHz | 20 MHz | 320 MHz |
| MCS | 2 | - | - | [0 2 4 8 10 12 13] | 3 | 2 | - |
| APEP length | 1000 B | [250 1000 4000 8000 12000] B | Task 3.1: [250 1000 4000 8000 12000] B; Task 3.2: 8000 B | - | - | 1000 B | - |
| TX/RX antennas | 1-by-1 SISO | - | - | - | - | - | - |
| Pilot tracking | disabled | - | enabled | - | - | disabled | - |
| Parallelization | parfor over SNR points | - | - | - | - | parfor over SNR points per profile | parfor over NTN profiles |
<div style="page-break-after: always;"></div>
@@ -183,6 +185,8 @@ The MCS sweep shows that higher MCS values require higher SNR to achieve the sam
Reflecting this analysis: Higher MCS values tend to be more sensitive to NTN Doppler and residual CFO.
<div style="page-break-after: always;"></div>
#### 4.2
![PER over SNR channel bandwidth sweep](per_snr_cbw.svg)
@@ -205,6 +209,8 @@ The channel profile sweep shows that the selected NTN-TDL profile has a visible
This means that the channel profile changes the effective link robustness even though all other baseline parameters are kept constant. The difference is caused by the different multipath and fading behavior represented by the NTN-TDL profiles.
<div style="page-break-after: always;"></div>
#### 5.2
![CFR Comparision on SNR 30 between NTN-TDL Channel Profiles](cfr_comp.svg)
@@ -215,4 +221,4 @@ Profiles A and B show stronger variations and deeper periodic fades over the sub
Since this plot shows only one representative packet at 30 dB SNR and 320 MHz bandwidth, it should be interpreted qualitatively. It illustrates how the different channel profiles affect the frequency response, while the PER sweep provides the statistical performance comparison.
[This tasks (5.2) interpretation was mainly made from GPT-5.5, because I was not sure what I should assume from the data, after evaluating what GPT interpeted, it made sense and I can see / evaluate the meaning behind the plot]
[This tasks (5.2) interpretation was mainly made from GPT-5.5, because I was not sure what I should assume from the data, after evaluating what GPT interpeted, it made sense and I can see / evaluate the meaning behind the plot]